|
Reseller Hosting You will be amazed at how easy, inexpensive and profitable it is to start your very own web hosting company! We provide you with all of the tools and support needed to have your business up and running in only a few minutes time. All of our reseller hosting plans will allow you to create unlimited web sites under your own brand name, with their own prices, packages and features. As an Eastside-Hosting reseller you will keep 100% of the money you collect!Signing up? Use our Promo: for a 25% OFF per Month
|
| Reseller Hosting | Launch | Power | Pro |
| Disk Space (GB) | | | |
| Monthly Transfer Included (GB) | 10240 GB (10 TB) | 20480 GB (20 TB) | 40960 GB (40 TB) |
| Parked Domains | Unlimited | Unlimited | Unlimited |
Addon Domains | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited |
| MySQL Databases (Version: 5.0.91) | Unlimited | Unlimited | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| cPanel/WHM and Master Reseller (Version: 11.30.5.3) | | | |
Works with Windows Mac or Linux | | | |
| FrontPage Extensions | | | |
| Fantastico and cPaddons! Self Install Scripts | | | |
| Live Support, Ticket System and Phone | | | |
| Master Reseller | Launch | Power | Pro |
| Create/Delete/Suspend Sub Resellers (WHM accounts) | | | |
| Create/Delete/Suspend Sub Reseller cPanel accounts | | | |
| Edit Sub Reseller Resource/Number/Pre Assigned Package Limiting | | | |
| Modify cPanel Account Domain names, IP's, Quotas, Bandwidth | | | |
| Unlimited limits Option | | | |
| Upgrade/Downgrade and move accounts between Sub Resellers | | | |
| Migrate Entire Reseller Accounts and cPanel Accounts | | | |
| Immediate Backup Generation/Restore and weekly FTP Backup cron | | | |
| Email Features | Launch | Power | Pro |
| SPAM Safe™ Email Accounts | | | |
| Secure Email | | | |
| IMAP Email | | | |
| 3 Webmail Based Solutions | | | |
| Email Forwarders | | | |
| Email Autoresponders | | | |
| Email Aliases | | | |
| Customizable SPAM and Email Filters | | | |
| Email Domain Forwarding | | | |
| Modifiable MX Record | | | |
| Streaming /
Interactive | Launch | Power | Pro |
| Streaming Video - F.A.Q | | | |
| Streaming Audio - F.A.Q | | | |
| Flash / Shockwave Supported | | | |
| Dynamic Support | Launch | Power | Pro |
| Apache | | | |
| PHP 5.2.17 | | | |
| PERL | | | |
| PHPMyAdmin | | | |
| CGI-BIN | | | |
| CGI-Library | | | |
| Server Side Includes (SSI) | | | |
| FTP Features | Launch | Power | Pro |
| 24/7 FTP Access | | | |
| FTP Session Control | | | |
| Customizable FTP Accounts | | | |
| Additional FileManager | | | |
| Other Features | Launch | Power | Pro |
| Custom Error Pages | | | |
| Custom Cron Jobs | | | |
| .htaccess Support | | | |
| Web / FTP Stats | | | |
| Latest Visitors | | | |
| Raw Log Files | | | |
| Password Protected Directories | | | |
| PGP Encryption | | | |
| Merchant
Account Available | | | |
| Billing Options | Launch | Power | Pro |
| Disk Space (GB) | 100 GB | 200 GB | 400 GB |
| Monthly Transfer Included (GB) | 10240 GB (10 TB) | 20480 GB (20 TB) | 40960 GB (40 TB) |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Addon Domains | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited |
| MySQL Databases (Version: 5.0.91) | Unlimited | Unlimited | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Setup Fee | Free | Free | Free |
| Monthly | $50.00 | $90.00 | $130.00 |
| Quarterly | $100.00 (1 Mo Free) | $180.00 (1 Mo Free) | $260.00 (1 Mo Free) |
| Semi-Annual | $200.00 (2 Mo Free) | $360.00 (2 Mo Free) | $520.00 (2 Mo Free) |
| Annually | $450.00 (3 Mo Free) | $810.00 (3 Mo Free) | $1040.00 (4 Mo Free) |
| Order |  |  |  |
|